Communities tracked
9
Transactions · 90d
7,480
Avg gross yield
6.2%
Avg 12m price trend
+11.2%
Community performance
DLD / ADREC-equivalent sources · H1 2026
| Community | Emirate | Price / sqft | 12m trend | Yield | DOM | Txns 90d | Top type |
|---|---|---|---|---|---|---|---|
Dubai Marina Freehold | Dubai | AED 1,690 | 11.2% | 7.1% | 28 | 1,284 | 1–2BR Apt |
Downtown Dubai Freehold | Dubai | AED 2,540 | 9.4% | 5.6% | 32 | 962 | 1–2BR Apt |
Palm Jumeirah Freehold | Dubai | AED 4,180 | 14.8% | 4.3% | 41 | 318 | Villa / Penthouse |
Business Bay Freehold | Dubai | AED 1,820 | 8.7% | 6.4% | 30 | 1,410 | 1BR Apt |
JVC Freehold | Dubai | AED 1,340 | 12.1% | 7.8% | 26 | 1,980 | Studio / 1BR |
Dubai Hills Estate Freehold | Dubai | AED 2,050 | 13.0% | 5.9% | 34 | 540 | Townhouse / Villa |
Saadiyat Island Freehold | Abu Dhabi | AED 2,380 | 10.8% | 5.4% | 38 | 211 | Villa / Apt |
Al Reem Island Freehold | Abu Dhabi | AED 1,450 | 9.2% | 7.0% | 33 | 480 | Apt |
Yas Island Freehold | Abu Dhabi | AED 1,720 | 11.5% | 6.2% | 36 | 295 | Townhouse / Villa |
Baytk AI brief
What this means for your agency this week
- JVC and Dubai Marina lead transaction volume — focus your teams there to win fast with sub-30 DOM.
- Saadiyat and Reem are accelerating — strong for investors with AED 2–4M targeting ~7% yields.
- Palm Jumeirah is +14.8% (12m) but with higher DOM — sell on lifestyle and trophy positioning.
Top developers · share
New supply mix
Emaar
28%
Aldar
17%
Nakheel
12%
Sobha
9%
DAMAC
11%
Meraas
7%
Other
16%